Product Dimensions 66.31"h x 32.75"w x 30.63"d
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs. Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.Read More
$989.10
Save $190.10
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
| General Specs | |
| Product Weight (lbs.) | 198.5 | 
| Width (in.) | 32.75 | 
| Depth (in.) | 30.63 | 
| Height (in.) | 66.31 | 
| Freezer Capacity (cu. ft.) | 6.09 | 
| Total Capacity (cu. ft.) | 20.5 | 
| Refrigerator Capacity (cu. ft.) | 14.42 | 
| Color | Black | 
| Depth w/Door Open 90 Degrees (in.) | 62.25 | 
| Manufacturer Warranty | 10 Year | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 33 | 
| Ice Maker | No | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | Black | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | Yes | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Smart Compatible | No | 
| Voltage | 115 | 
| Type of Refrigerator | Top Freezer Refrigerator | 
| Depth Less Door (in.) | 28.5 | 
| Depth Excluding Handles (in.) | 30.63 | 
| Depth Including Handles (in.) | 30.63 | 
| Ice Maker Type | None | 
| Refrigeration General Features | Freezer Light, Reversible Door Hinge | 
| Overall Height (in.) | 66.31 | 
| Height Without Door/Hinge (Case) (in.) | 65.5 | 
| Freezer Door Type | Swing Door | 
| Certifications | |
| Kilowatt Hrs. per Year: | 436 | 
| Construction | |
| Handle Color: | Color-Matched | 
| Light(s): | LED | 
| Dimensions | |
| Shipping Weight: | 209 | 
| Display | |
| Controls: | Digital & Mechanical | 
| Performance | |
| Defrost System: | Automatic | 
| Humidity Control: | Yes | 
| Refrigeration Conveniences | |
| Ice Maker: | Optional | 
| Storage Features | |
| Shelf Type: | Adjustable; Fixed | 
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Snack/Deli Drawer: | 1 | 
| Number of Shelves: | 4 | 
| Door Bins/Baskets: | 7 | 
| Shelf Material: | Glass | 
| Gallon Door Storage: | Yes | 
| Dairy Compartment: | Yes | 
| Styling | |
| Door Style: | Flat | 
4.2 out of 5
1005 Reviews
1005 Reviews