Product Dimensions 17.72"h x 29.88"w x 15.81"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favorite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way.Read More
Additional Savings Available
$799.00
Save $250.00
2.1 cu. ft. Oven Capacity
ThinQ® App with Scan-to-Cook & Auto Sync to Smart LG Ranges
ExtendaVent™ 2.0
Sensor Cook
EasyClean® Interior
SmoothTouch™ Backlit Glass Controls
4-Speed Ventilation
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Microwave Type | Over the Range |
| Total Capacity (cu. ft.) | 2.1 |
| Grease Filter Type | Charcoal |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1050 |
| Power Levels | 10 |
| Maximum CFM | 400 |
| Fan Speed Options | 4 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook, Wi-Fi Capable |
| Air Fry | No |
| Convection Cooking | No |
| Wifi Capable | Yes |
| App Capable | No |
| Smart Compatible | Yes |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 17.72 |
| Depth (in.) | 15.81 |
| Shipping Depth (in.) | 20.5 |
| Shipping Width (in.) | 33.56 |
| Shipping Height (in.) | 21 |
| Product Weight (lbs.) | 61.5 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Magnetron |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.5 out of 5
141 Reviews
141 Reviews